Rang | Hnr | Ruiter | Paard | Vader | Kl. | Cat. | P.nr. | Vereniging | ptn. | xq1 | xq2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 937 | Amber Ancion (sel) | Vittoria | Vitalis (Capriool) | M1 | P | 30 | Heihof Ubach Over Worms, RV. | 222,5 | 7,5 | 7,5 |
2 | 022 | Jill Vleugels (sel) | Pantheon | Livius | M1 | P | 30 | Edele Ros, RV. | 208 | 7 | 7 |
3 | 255 | Zyna Debougnoux (sel) | Nono | Glock's Toto JR. | M1 | P | 30 | Edele Ros, RV. | 206,5 | 7,5 | 7,5 |
4 | 566 | Amela Severens (sel) | Negrado | Negro | M1 | P | 30 | Personality, RV. | 204,5 | 7 | 7 |
5 | 082 | Danny Laumen (sel) | Pathos | Just Wimphof | M1 | P | 30 | Heihof Ubach Over Worms, RV. | 201 | 7 | 7 |
6 | 068 | Gwen Dijkkamp (sel) | Gio | San Remo | M1 | P | 30 | Personality, RV. | 199 | 7 | 7 |
7 | 267 | Esmee Warlich (sel) | Amici B. | OO Seven | M1 | P | 30 | Sportvrienden, RV. | 197,5 | 7 | 7 |
8 | 775 | Noël Darding (sel) | Mirabelle | Henkie | M1 | P | 30 | Katsbekruiters, RV. | 197 | 7 | 7 |
9 | 559 | Ila Jansen (sel) | avatar-z | Air Force HH | M1 | P | 30 | Paarden Vrienden, RV. | 190 | 6 | 6,5 |
10 | 302 | Shannon Smeets (sel) | Precious Pearl DS | Geniaal | M1 | P | 30 | Heuvellandruiters, RV. | 188 | 6,5 | 6,5 |
11 | 006 | Iris Lambrichs (sel) | Odelia | Daily Diamond | M1 | P | 30 | Personality, RV. | 187,5 | 6 | 6 |
12 | 659 | Gwen Troquet (sel) | Kardashian Hh | Glamourdale | M1 | P | 30 | Personality, RV. | 184 | 6,5 | 7 |
13 | 098 | Manon Bruls (sel) | Kazan XXIII | IMAN XXIV | M1 | P | 30 | Heihof Ubach Over Worms, RV. | 179,5 | 6 | 6 |
980 | Maikel Remmers - van Dijk (sel) | Pablo | M1 | P | 30 | Edele Ros, RV. | 179,5 | 6 | 6 | ||
15 | 940 | Marijke Smeets - Beerlage (sel) | Dandy | Johnson | M1 | P | 30 | Gele Ruiters, RV. | 174,5 | 6 | 6 |
16 | 848 | Rosalien van Dolder (sel) | Perez | Livius | M1 | P | 30 | Beemster Ruiters, RV. | 171 | 6 | 6 |
Deze rubriek wordt gesponsord door Küche exclusiv